U10 Standings

U10NEBaseball [Standings]


Status Team GP Wins Losses Ties OTL GF GA WIN% Points GB Diff
1 U10 JB Blue Jays 12 10 1 1 0 98 50 87.5 21 0.0 48
2 U10 Rex Braves 12 9 2 1 0 118 53 79.17 19 1.0 65
3 U10 Rex White Sox 12 8 2 2 0 93 53 75.0 18 1.5 40
4 U10 Rex A 12 6 5 1 0 89 94 54.17 13 4.0 -5
5 U10 JB Kings 12 5 5 2 0 79 85 50.0 12 4.5 -6
6 U10 Rex Pirates 12 4 8 0 0 54 114 33.33 8 6.5 -60
7 U10 JB Reds 12 2 9 1 0 84 102 20.83 5 8.0 -18
8 U10 FB Panthers 12 0 12 0 0 34 98 0.0 0 10.5 -64

U10NEBaseball [Schedule Results]


Home Away Location Date Result
U10 JB Reds U10 Rex A Jonesboro Field 5 Thursday, 13 Apr 2023 6 – 10
U10 Rex Braves U10 JB Kings Rex Field 3 Thursday, 13 Apr 2023 12 – 3
U10 FB Panthers U10 Rex White Sox Rex Field 3 Thursday, 13 Apr 2023 0 – 2
U10 JB Blue Jays U10 Rex Pirates Jonesboro Field 5 Thursday, 13 Apr 2023 11 – 0
U10 JB Kings U10 FB Panthers Forest Park Field Stanford Saturday, 15 Apr 2023 12 – 2
U10 Rex A U10 Rex Braves Jonesboro Field 5 Saturday, 15 Apr 2023 2 – 12
U10 Rex White Sox U10 JB Blue Jays Jonesboro Field 5 Saturday, 15 Apr 2023 9 – 8
U10 Rex Pirates U10 JB Reds Jonesboro Field 5 Saturday, 15 Apr 2023 3 – 10
U10 Rex Braves U10 Rex Pirates Rex Field 3 Thursday, 20 Apr 2023 11 – 4
U10 JB Reds U10 JB Blue Jays Jonesboro Field 5 Thursday, 20 Apr 2023 8 – 9
U10 FB Panthers U10 Rex A Rex Field 3 Thursday, 20 Apr 2023 8 – 12
U10 JB Kings U10 Rex White Sox Jonesboro Field 5 Thursday, 20 Apr 2023 9 – 9
U10 Rex A U10 JB Kings Rex Field 3 Saturday, 22 Apr 2023 6 – 5
U10 Rex White Sox U10 JB Reds Rex Field 3 Saturday, 22 Apr 2023 9 – 7
U10 JB Blue Jays U10 Rex Braves Rex Field 3 Saturday, 22 Apr 2023 6 – 5
U10 Rex Pirates U10 FB Panthers Rex Field 3 Saturday, 22 Apr 2023 7 – 6
U10 Rex White Sox U10 Rex A Rex Field 3 Thursday, 27 Apr 2023 10 – 4
U10 JB Kings U10 Rex Pirates Jonesboro Field 5 Thursday, 27 Apr 2023 10 – 2
U10 Rex Braves U10 JB Reds Rex Field 3 Thursday, 27 Apr 2023 13 – 6
U10 FB Panthers U10 JB Blue Jays Jonesboro Field 5 Thursday, 27 Apr 2023 0 – 2
U10 JB Blue Jays U10 JB Kings Jonesboro Field 5 Saturday, 29 Apr 2023 12 – 3
U10 JB Reds U10 FB Panthers Jonesboro Field 5 Saturday, 29 Apr 2023 13 – 2
U10 Rex Braves U10 Rex White Sox Jonesboro Field 5 Saturday, 29 Apr 2023 5 – 4
U10 Rex Pirates U10 Rex A Jonesboro Field 5 Saturday, 29 Apr 2023 4 – 12
U10 JB Kings U10 JB Reds Jonesboro Field 5 Thursday, 04 May 2023 7 – 5
U10 FB Panthers U10 Rex Braves Forest Park Field Stanford Thursday, 04 May 2023 3 – 11
U10 Rex White Sox U10 Rex Pirates Rex Field 3 Thursday, 04 May 2023 10 – 2
U10 Rex A U10 JB Blue Jays Jonesboro Field 5 Thursday, 04 May 2023 6 – 12
U10 JB Kings U10 Rex Braves MLC Field 4 Saturday, 06 May 2023 9 – 9
U10 Rex White Sox U10 FB Panthers Forest Park Field Stanford Saturday, 06 May 2023 12 – 0
U10 Rex A U10 JB Reds MLC Field 4 Saturday, 06 May 2023 9 – 8
U10 Rex Pirates U10 JB Blue Jays MLC Field 4 Saturday, 06 May 2023 2 – 14
U10 FB Panthers U10 JB Kings Forest Park Field Stanford Thursday, 11 May 2023 3 – 6
U10 Rex Braves U10 Rex A Rex Field 3 Thursday, 11 May 2023 10 – 5
U10 JB Reds U10 Rex Pirates Jonesboro Field 5 Thursday, 11 May 2023 7 – 12
U10 JB Blue Jays U10 Rex White Sox Jonesboro Field 5 Thursday, 11 May 2023 4 – 3
U10 Rex Pirates U10 Rex Braves Rex Field 3 Saturday, 13 May 2023 2 – 12
U10 JB Blue Jays U10 JB Reds Jonesboro Field 5 Saturday, 13 May 2023 9 – 9
U10 Rex A U10 FB Panthers Rex Field 3 Saturday, 13 May 2023 12 – 7
U10 Rex White Sox U10 JB Kings Rex Field 3 Saturday, 13 May 2023 12 – 2
U10 Rex Braves U10 JB Blue Jays Rex Field 3 Thursday, 18 May 2023 5 – 9
U10 JB Kings U10 Rex A Jonesboro Field 5 Thursday, 18 May 2023 5 – 4
U10 JB Reds U10 Rex White Sox Jonesboro Field 5 Thursday, 18 May 2023 5 – 6
U10 FB Panthers U10 Rex Pirates Rex Field 3 Thursday, 18 May 2023 3 – 7
U10 Rex A U10 Rex White Sox Rex Field 3 Saturday, 20 May 2023 7 – 7
U10 Rex Pirates U10 JB Kings Rex Field 3 Saturday, 20 May 2023 9 – 8
U10 JB Blue Jays U10 FB Panthers Forest Park Field Stanford Saturday, 20 May 2023 2 – 0
U10 JB Reds U10 Rex Braves Rex Field 3 Saturday, 20 May 2023 0 – 13

U10SWBaseball [Standings]


Status Team GP Wins Losses Ties OTL GF GA WIN% Points GB Diff
1 U10 NC Yankees 12 12 0 0 0 139 21 100.0 24 0.0 118
2 U10 NC Braves 12 10 2 0 0 111 57 83.33 20 2.0 54
3 U10 NC DBacks 12 8 4 0 0 97 52 66.67 16 4.0 45
4 U10 NC Tigers 12 5 7 0 0 76 102 41.67 10 7.0 -26
5 U10 PH Reds 12 4 8 0 0 65 117 33.33 8 8.0 -52
6 U10 MLC Dodgers 12 3 9 0 0 69 116 25.0 6 9.0 -47
7 U10 PH Mets 12 0 12 0 0 41 133 0.0 0 12.0 -92

U10SWBaseball [Schedule Results]


Home Away Location Date Result
U10 NC Braves U10 PH Reds Panhandle Park Field 3 Thursday, 13 Apr 2023 7 – 1
U10 NC Tigers U10 NC Yankees North Clayton Park Field 2 Thursday, 13 Apr 2023 1 – 10
U10 PH Mets U10 NC DBacks North Clayton Park Field 2 Thursday, 13 Apr 2023 0 – 14
U10 NC Yankees U10 PH Mets MLC Park Field 4 Saturday, 15 Apr 2023 15 – 0
U10 NC Tigers U10 NC Braves MLC Park Field 4 Saturday, 15 Apr 2023 6 – 10
U10 PH Reds U10 NC Tigers MLC Park Field 4 Saturday, 15 Apr 2023 8 – 7
U10 NC DBacks U10 MLC Dodgers MLC Park Field 4 Saturday, 15 Apr 2023 13 – 2
U10 PH Mets U10 PH Reds Panhandle Park Field 3 Thursday, 20 Apr 2023 4 – 11
U10 NC Yankees U10 NC DBacks North Clayton Park Field 2 Thursday, 20 Apr 2023 4 – 1
U10 NC Tigers U10 MLC Dodgers North Clayton Park Field 2 Thursday, 20 Apr 2023 9 – 2
U10 NC Braves U10 PH Mets Panhandle Park Field 3 Saturday, 22 Apr 2023 13 – 2
U10 PH Mets U10 NC Tigers Panhandle Park Field 3 Saturday, 22 Apr 2023 0 – 6
U10 PH Reds U10 MLC Dodgers Panhandle Park Field 3 Saturday, 22 Apr 2023 9 – 8
U10 NC DBacks U10 PH Reds Panhandle Park Field 3 Saturday, 22 Apr 2023 14 – 3
U10 MLC Dodgers U10 NC Braves MLC Park Field 4 Thursday, 27 Apr 2023 4 – 13
U10 NC DBacks U10 NC Tigers North Clayton Park Field 2 Thursday, 27 Apr 2023 9 – 3
U10 PH Reds U10 NC Yankees North Clayton Park Field 2 Thursday, 27 Apr 2023 0 – 14
U10 NC Braves U10 NC DBacks Panhandle Park Field 3 Saturday, 29 Apr 2023 6 – 5
U10 NC Yankees U10 NC Braves Panhandle Park Field 3 Saturday, 29 Apr 2023 9 – 0
U10 MLC Dodgers U10 PH Mets Panhandle Park Field 3 Saturday, 29 Apr 2023 10 – 9
U10 MLC Dodgers U10 NC Yankees MLC Park Field 4 Thursday, 04 May 2023 4 – 13
U10 NC DBacks U10 PH Mets North Clayton Park Field 2 Thursday, 04 May 2023 5 – 4
U10 NC Tigers U10 PH Reds North Clayton Park Field 2 Thursday, 04 May 2023 7 – 6
U10 NC Yankees U10 NC Tigers North Clayton Park Field 2 Saturday, 06 May 2023 20 – 6
U10 MLC Dodgers U10 NC DBacks MLC Park Field 4 Saturday, 06 May 2023 0 – 1
U10 PH Reds U10 NC Braves North Clayton Park Field 2 Saturday, 06 May 2023 3 – 13
U10 PH Mets U10 NC Yankees North Clayton Park Field 2 Saturday, 06 May 2023 0 – 12
U10 PH Reds U10 PH Mets Panhandle Park Field 3 Thursday, 11 May 2023 10 – 8
U10 NC Braves U10 NC Tigers North Clayton Park Field 2 Thursday, 11 May 2023 13 – 6
U10 NC Yankees U10 MLC Dodgers MLC Park Field 4 Thursday, 11 May 2023 13 – 4
U10 MLC Dodgers U10 PH Reds Jonesboro Field 5 Saturday, 13 May 2023 10 – 4
U10 PH Mets U10 NC Braves Jonesboro Field 5 Saturday, 13 May 2023 4 – 14
U10 NC DBacks U10 NC Yankees Rex Field 3 Saturday, 13 May 2023 3 – 10
U10 NC Tigers U10 PH Mets Jonesboro Field 5 Saturday, 13 May 2023 9 – 4
U10 PH Reds U10 NC DBacks Panhandle Park Field 3 Thursday, 18 May 2023 9 – 14
U10 NC Braves U10 MLC Dodgers North Clayton Park Field 2 Thursday, 18 May 2023 14 – 5
U10 NC Yankees U10 PH Reds Panhandle Park Field 3 Thursday, 18 May 2023 11 – 1
U10 MLC Dodgers U10 NC Tigers North Clayton Park Field 2 Thursday, 18 May 2023 6 – 12
U10 NC DBacks U10 NC Braves North Clayton Park Field 2 Saturday, 20 May 2023 4 – 7
U10 NC Tigers U10 NC DBacks North Clayton Park Field 2 Saturday, 20 May 2023 4 – 14
U10 PH Mets U10 MLC Dodgers Rex Field 3 Saturday, 20 May 2023 6 – 14
U10 NC Braves U10 NC Yankees North Clayton Park Field 2 Saturday, 20 May 2023 1 – 8