U8 Standings

U8NEBaseball [Standings]
Status | Team | GP | Wins | Losses | Ties | OTL | GF | GA | WIN% | Points | GB | Diff |
1 | U8 JB Phillies Red | 12 | 11 | 1 | 0 | 0 | 117 | 5 | 91.67 | 22 | 0.0 | 112 |
2 | U8 JB Phillies | 11 | 8 | 3 | 0 | 0 | 70 | 28 | 72.73 | 16 | 3.0 | 42 |
3 | U8 JB Kings | 12 | 7 | 3 | 2 | 0 | 36 | 34 | 66.67 | 16 | 3.0 | 2 |
4 | U8 Rex Braves | 11 | 5 | 6 | 0 | 0 | 18 | 38 | 45.45 | 10 | 6.0 | -20 |
5 | U8 Rex Reds | 11 | 5 | 6 | 0 | 0 | 22 | 51 | 45.45 | 10 | 6.0 | -29 |
6 | U8 JB Braves Red | 11 | 4 | 7 | 0 | 0 | 36 | 65 | 36.36 | 8 | 7.0 | -29 |
7 | U8 JB Braves | 12 | 3 | 8 | 1 | 0 | 29 | 48 | 29.17 | 7 | 7.5 | -19 |
8 | U8 MLC Dodgers | 12 | 1 | 10 | 1 | 0 | 11 | 70 | 12.5 | 3 | 9.5 | -59 |
U8NEBaseball [Schedule Results]
Home | Away | Location | Date | Result |
U8 JB Braves | U8 Rex Braves | Rex Field 6 | Tuesday, 11 Apr 2023 | 2 – 4 |
U8 JB Phillies | U8 JB Phillies Red | Jonesboro Field 6 | Tuesday, 11 Apr 2023 | 2 – 10 |
U8 JB Braves Red | U8 Rex Reds | Rex Field 6 | Tuesday, 11 Apr 2023 | 2 – 1 |
U8 MLC Dodgers | U8 JB Kings | Jonesboro Field 6 | Tuesday, 11 Apr 2023 | 1 – 1 |
U8 Rex Braves | U8 JB Phillies | Jonesboro Field 6 | Saturday, 15 Apr 2023 | 0 – 11 |
U8 JB Phillies Red | U8 MLC Dodgers | MLC Field 2 | Saturday, 15 Apr 2023 | 14 – 0 |
U8 JB Kings | U8 JB Braves Red | Jonesboro Field 6 | Saturday, 15 Apr 2023 | 6 – 0 |
U8 Rex Reds | U8 JB Braves | Jonesboro Field 6 | Saturday, 15 Apr 2023 | 1 – 0 |
U8 JB Phillies | U8 JB Braves | Jonesboro Field 6 | Tuesday, 18 Apr 2023 | 7 – 0 |
U8 MLC Dodgers | U8 Rex Braves | MLC Field 2 | Tuesday, 18 Apr 2023 | 0 – 4 |
U8 JB Kings | U8 Rex Reds | Rex Field 6 | Tuesday, 18 Apr 2023 | 4 – 2 |
U8 JB Braves Red | U8 JB Phillies Red | Jonesboro Field 6 | Tuesday, 18 Apr 2023 | 0 – 14 |
U8 JB Phillies Red | U8 JB Kings | Rex Field 6 | Saturday, 22 Apr 2023 | 13 – 0 |
U8 Rex Reds | U8 JB Phillies | Rex Field 6 | Saturday, 22 Apr 2023 | 0 – 9 |
U8 Rex Braves | U8 JB Braves Red | Rex Field 6 | Saturday, 22 Apr 2023 | 1 – 6 |
U8 JB Braves | U8 MLC Dodgers | Rex Field 6 | Saturday, 22 Apr 2023 | 7 – 2 |
U8 Rex Reds | U8 JB Phillies Red | Rex Field 6 | Tuesday, 25 Apr 2023 | 1 – 21 |
U8 JB Braves Red | U8 JB Braves | Jonesboro Field 6 | Tuesday, 25 Apr 2023 | 5 – 2 |
U8 MLC Dodgers | U8 JB Phillies | Jonesboro Field 6 | Tuesday, 25 Apr 2023 | 3 – 10 |
U8 JB Kings | U8 Rex Braves | Rex Field 6 | Tuesday, 25 Apr 2023 | 2 – 0 |
U8 JB Phillies | U8 JB Braves Red | Jonesboro Field 6 | Saturday, 29 Apr 2023 | 10 – 3 |
U8 Rex Braves | U8 JB Phillies Red | Jonesboro Field 6 | Saturday, 29 Apr 2023 | 0 – 6 |
U8 JB Braves | U8 JB Kings | Jonesboro Field 6 | Saturday, 29 Apr 2023 | 3 – 3 |
U8 MLC Dodgers | U8 Rex Reds | Jonesboro Field 6 | Saturday, 29 Apr 2023 | 1 – 4 |
U8 JB Kings | U8 JB Phillies | Jonesboro Field 6 | Tuesday, 02 May 2023 | 1 – 6 |
U8 Rex Reds | U8 Rex Braves | Rex Field 6 | Tuesday, 02 May 2023 | 1 – 2 |
U8 JB Braves Red | U8 MLC Dodgers | Rex Field 6 | Tuesday, 02 May 2023 | 6 – 1 |
U8 JB Phillies Red | U8 JB Braves | Jonesboro Field 6 | Tuesday, 02 May 2023 | 10 – 0 |
U8 JB Phillies Red | U8 JB Phillies | MLC Field 2 | Saturday, 06 May 2023 | 2 – 0 |
U8 Rex Braves | U8 JB Braves | MLC Field 2 | Saturday, 06 May 2023 | 2 – 0 |
U8 JB Kings | U8 MLC Dodgers | MLC Field 2 | Saturday, 06 May 2023 | 3 – 1 |
U8 Rex Reds | U8 JB Braves Red | MLC Field 2 | Saturday, 06 May 2023 | 6 – 5 |
U8 JB Braves | U8 Rex Reds | Rex Field 6 | Tuesday, 09 May 2023 | 1 – 4 |
U8 JB Braves Red | U8 JB Kings | Jonesboro Field 6 | Tuesday, 09 May 2023 | 6 – 8 |
U8 JB Phillies | U8 Rex Braves | Rex Field 6 | Tuesday, 09 May 2023 | 8 – 1 |
U8 MLC Dodgers | U8 JB Phillies Red | Jonesboro Field 6 | Tuesday, 09 May 2023 | 0 – 15 |
U8 JB Braves | U8 JB Phillies | Jonesboro Field 6 | Saturday, 13 May 2023 | 6 – 7 |
U8 Rex Braves | U8 MLC Dodgers | Jonesboro Field 6 | Saturday, 13 May 2023 | 4 – 0 |
U8 JB Phillies Red | U8 JB Braves Red | Jonesboro Field 6 | Saturday, 13 May 2023 | 10 – 0 |
U8 Rex Reds | U8 JB Kings | Jonesboro Field 6 | Saturday, 13 May 2023 | 0 – 6 |
U8 JB Kings | U8 JB Phillies Red | Jonesboro Field 6 | Tuesday, 16 May 2023 | 0 – 2 |
U8 MLC Dodgers | U8 JB Braves | Jonesboro Field 6 | Tuesday, 16 May 2023 | 0 – 2 |
U8 JB Phillies | U8 MLC Dodgers | Rex Field 6 | Saturday, 20 May 2023 | 0 – 2 |
U8 JB Phillies Red | U8 Rex Reds | Rex Field 6 | Saturday, 20 May 2023 | 0 – 2 |
U8 Rex Braves | U8 JB Kings | Rex Field 6 | Saturday, 20 May 2023 | 0 – 2 |
U8 JB Braves | U8 JB Braves Red | Rex Field 6 | Saturday, 20 May 2023 | 6 – 3 |
U8SWBaseball [Standings]
Status | Team | GP | Wins | Losses | Ties | OTL | GF | GA | WIN% | Points | GB | Diff |
1 | U8 NC Braves | 12 | 12 | 0 | 0 | 0 | 113 | 9 | 100.0 | 24 | 0.0 | 104 |
2 | U8 NC Tigers | 12 | 10 | 2 | 0 | 0 | 61 | 24 | 83.33 | 20 | 2.0 | 37 |
3 | U8 NC Athletics | 12 | 7 | 5 | 0 | 0 | 43 | 36 | 58.33 | 14 | 5.0 | 7 |
4 | U8 PH Mets | 12 | 5 | 6 | 1 | 0 | 21 | 42 | 45.83 | 11 | 6.5 | -21 |
5 | U8 PH Reds | 12 | 5 | 6 | 1 | 0 | 32 | 54 | 45.83 | 11 | 6.5 | -22 |
6 | U8 NC Marlins | 12 | 5 | 7 | 0 | 0 | 25 | 40 | 41.67 | 10 | 7.0 | -15 |
7 | U8 FP Panthers | 12 | 3 | 9 | 0 | 0 | 17 | 41 | 25.0 | 6 | 9.0 | -24 |
8 | U8 MLC Pink Sox | 12 | 0 | 12 | 0 | 0 | 4 | 70 | 0.0 | 0 | 12.0 | -66 |
U8SWBaseball [Schedule Results]
Home | Away | Location | Date | Result |
U8 MLC Pink Sox | U8 PH Mets | Panhandle Field 5 | Tuesday, 11 Apr 2023 | 0 – 4 |
U8 NC Braves | U8 NC Marlins | North Clayton Field 4 | Tuesday, 11 Apr 2023 | 5 – 0 |
U8 FP Panthers | U8 PH Reds | Panhandle Field 5 | Tuesday, 11 Apr 2023 | 1 – 4 |
U8 NC Tigers | U8 NC Athletics | North Clayton Field 4 | Tuesday, 11 Apr 2023 | 4 – 3 |
U8 NC Athletics | U8 FP Panthers | Forest Park Field Lopez | Saturday, 15 Apr 2023 | 8 – 0 |
U8 PH Reds | U8 MLC Pink Sox | MLC Field 2 | Saturday, 15 Apr 2023 | 3 – 1 |
U8 PH Mets | U8 NC Braves | MLC Field 2 | Saturday, 15 Apr 2023 | 1 – 12 |
U8 NC Marlins | U8 NC Tigers | Jonesboro Field 6 | Saturday, 15 Apr 2023 | 2 – 9 |
U8 FP Panthers | U8 NC Marlins | Forest Park Field Lopez | Tuesday, 18 Apr 2023 | 0 – 8 |
U8 NC Tigers | U8 PH Mets | North Clayton Field 4 | Tuesday, 18 Apr 2023 | 4 – 0 |
U8 NC Athletics | U8 PH Reds | North Clayton Field 4 | Tuesday, 18 Apr 2023 | 4 – 1 |
U8 NC Braves | U8 MLC Pink Sox | MLC Field 2 | Tuesday, 18 Apr 2023 | 7 – 0 |
U8 PH Reds | U8 NC Braves | Panhandle Field 5 | Saturday, 22 Apr 2023 | 1 – 13 |
U8 PH Mets | U8 FP Panthers | Panhandle Field 5 | Saturday, 22 Apr 2023 | 2 – 1 |
U8 MLC Pink Sox | U8 NC Tigers | Panhandle Field 5 | Saturday, 22 Apr 2023 | 0 – 8 |
U8 NC Marlins | U8 NC Athletics | Panhandle Field 5 | Saturday, 22 Apr 2023 | 0 – 1 |
U8 NC Tigers | U8 NC Braves | North Clayton Field 4 | Tuesday, 25 Apr 2023 | 3 – 11 |
U8 FP Panthers | U8 MLC Pink Sox | Forest Park Field Lopez | Tuesday, 25 Apr 2023 | 1 – 0 |
U8 PH Reds | U8 NC Marlins | Panhandle Field 5 | Tuesday, 25 Apr 2023 | 1 – 3 |
U8 NC Athletics | U8 PH Mets | North Clayton Field 4 | Tuesday, 25 Apr 2023 | 2 – 1 |
U8 PH Mets | U8 NC Marlins | Panhandle Field 5 | Saturday, 29 Apr 2023 | 5 – 2 |
U8 MLC Pink Sox | U8 NC Athletics | Panhandle Field 5 | Saturday, 29 Apr 2023 | 1 – 11 |
U8 NC Tigers | U8 PH Reds | Panhandle Field 5 | Saturday, 29 Apr 2023 | 4 – 3 |
U8 NC Braves | U8 FP Panthers | Panhandle Field 5 | Saturday, 29 Apr 2023 | 6 – 0 |
U8 NC Athletics | U8 NC Braves | North Clayton Field 4 | Tuesday, 02 May 2023 | 0 – 10 |
U8 PH Reds | U8 PH Mets | Panhandle Field 5 | Tuesday, 02 May 2023 | 1 – 1 |
U8 FP Panthers | U8 NC Tigers | Forest Park Field Lopez | Tuesday, 02 May 2023 | 0 – 2 |
U8 NC Marlins | U8 MLC Pink Sox | North Clayton Field 4 | Tuesday, 02 May 2023 | 4 – 2 |
U8 NC Athletics | U8 NC Tigers | North Clayton Field 4 | Saturday, 06 May 2023 | 1 – 13 |
U8 NC Marlins | U8 NC Braves | North Clayton Field 4 | Saturday, 06 May 2023 | 0 – 8 |
U8 PH Reds | U8 FP Panthers | North Clayton Field 4 | Saturday, 06 May 2023 | 2 – 1 |
U8 PH Mets | U8 MLC Pink Sox | North Clayton Field 4 | Saturday, 06 May 2023 | 2 – 0 |
U8 MLC Pink Sox | U8 PH Reds | MLC Field 2 | Tuesday, 09 May 2023 | 0 – 7 |
U8 NC Tigers | U8 NC Marlins | North Clayton Field 4 | Tuesday, 09 May 2023 | 3 – 0 |
U8 FP Panthers | U8 NC Athletics | MLC Field 2 | Tuesday, 09 May 2023 | 1 – 3 |
U8 NC Braves | U8 PH Mets | North Clayton Field 4 | Tuesday, 09 May 2023 | 9 – 0 |
U8 NC Marlins | U8 FP Panthers | Rex Field 6 | Saturday, 13 May 2023 | 2 – 0 |
U8 PH Reds | U8 NC Athletics | Jonesboro Field 6 | Saturday, 13 May 2023 | 2 – 10 |
U8 PH Mets | U8 NC Tigers | Jonesboro Field 6 | Saturday, 13 May 2023 | 0 – 6 |
U8 MLC Pink Sox | U8 NC Braves | Rex Field 6 | Saturday, 13 May 2023 | 0 – 14 |
U8 NC Athletics | U8 NC Marlins | North Clayton Field 4 | Tuesday, 16 May 2023 | 0 – 2 |
U8 NC Braves | U8 PH Reds | Panhandle Field 5 | Tuesday, 16 May 2023 | 14 – 1 |
U8 FP Panthers | U8 PH Mets | Panhandle Field 5 | Tuesday, 16 May 2023 | 5 – 4 |
U8 NC Tigers | U8 MLC Pink Sox | North Clayton Field 4 | Tuesday, 16 May 2023 | 2 – 0 |
U8 PH Mets | U8 NC Athletics | North Clayton Field 4 | Saturday, 20 May 2023 | 1 – 0 |
U8 NC Marlins | U8 PH Reds | North Clayton Field 4 | Saturday, 20 May 2023 | 2 – 6 |
U8 MLC Pink Sox | U8 FP Panthers | North Clayton Field 4 | Saturday, 20 May 2023 | 0 – 7 |
U8 NC Braves | U8 NC Tigers | North Clayton Field 4 | Saturday, 20 May 2023 | 4 – 3 |