U8 Standings
U8Schedule [Standings]
Status | Team | GP | Wins | Losses | Ties | OTL | GF | GA | WIN% | Points | GB | Diff |
1 | U8 SC Yellow Jackets | 2 | 2 | 0 | 0 | 0 | 31 | 4 | 100.0 | 4 | 0.0 | 27 |
2 | U8 SC Bulldogs | 2 | 2 | 0 | 0 | 0 | 23 | 7 | 100.0 | 4 | 0.0 | 16 |
3 | U8 FP Panthers Red | 2 | 2 | 0 | 0 | 0 | 29 | 9 | 100.0 | 4 | 0.0 | 20 |
4 | U8 CR Suns | 2 | 1 | 1 | 0 | 0 | 19 | 12 | 50.0 | 2 | 1.0 | 7 |
5 | U8 VG Bulls | 2 | 1 | 1 | 0 | 0 | 19 | 20 | 50.0 | 2 | 1.0 | -1 |
6 | U8 CR Hawks | 2 | 0 | 2 | 0 | 0 | 8 | 26 | 0.0 | 0 | 2.0 | -18 |
7 | U8 FP Panthers Black | 2 | 0 | 2 | 0 | 0 | 8 | 27 | 0.0 | 0 | 2.0 | -19 |
8 | U8 VG Raptors | 2 | 0 | 2 | 0 | 0 | 6 | 38 | 0.0 | 0 | 2.0 | -32 |
U8Schedule [Schedule Results]
Home | Away | Location | Date | Result |
U8 SC Yellow Jackets | U8 VG Raptors | South Clayton Gym 2 | Saturday, 14 Jan 2023 | 20 – 0 |
U8 VG Bulls | U8 SC Bulldogs | Virginia Gray Gym 1 | Saturday, 14 Jan 2023 | 1 – 14 |
U8 FP Panthers Red | U8 CR Hawks | Forest Park | Saturday, 14 Jan 2023 | 17 – 2 |
U8 FP Panthers Black | U8 CR Suns | Forest Park | Saturday, 14 Jan 2023 | 1 – 15 |
U8 SC Bulldogs | U8 CR Hawks | South Clayton Gym 2 | Saturday, 21 Jan 2023 | 9 – 6 |
U8 FP Panthers Black | U8 FP Panthers Red | Forest Park | Saturday, 21 Jan 2023 | 7 – 12 |
U8 CR Suns | U8 SC Yellow Jackets | Carl Rhodenizer Gym 1 | Saturday, 21 Jan 2023 | 4 – 11 |
U8 VG Raptors | U8 VG Bulls | South Clayton Gym 2 | Saturday, 21 Jan 2023 | 6 – 18 |